| Serial Number | Title | Author | Publishing Year | Call no. |
|---|---|---|---|---|
| 4039 | Accounting principles | Weygndt, Jerry J./Kimmel, Paul D./ Kieso, Donald E. | 2012 | 657 |
| 4038 | Financial statement analysis : Valuation, credit analysis , executive compensation | Petersen Christian V./Plenborg, Thomas | 2012 | 657.3 |
| 4037 | Financial and managerial accounting | Horngren, Charles T./Harrison, Walter | 2012 | 657 |
| 4036 | Macroeconomics | Dornbusch, Rudiger /Fischer, Stanley / Startz, Richard | 2011 | 339 |
| 4035 | Islamic finance : Why it makes sense | Vicary, Abdullah, Daud/ Chee, Keon | 2010 | 332.091761 |
| 4034 | Handbook of corporate performance management | Bourne, Mike / Bourne, Pippa | 2011 | 658.4013 |
| 4033 | Creating and growing real estate wealth : The 4 stages to a lifetime of success | Poorvu, William J. | 2008 | 332.72 |
| 4032 | Options, Futures, and other derivatives | Hull, John C. | 2012 | 332.632 |
| 4031 | Intermediate accounting : IFRS, Volume 2 | Keiso, Donald E./ Weygandt, Jerry J./ Warfield, Terry D. | 2011 | 657.044 |
| 4030 | Intermediate accounting : IFRS, Volume 1 | Keiso, Donald E./ Weygandt, Jerry J./ Warfield, Terry D. | 2011 | 657.044 |
| 4029 | Introduction to econometrics | Stock, James H./ Watson, Mark W. | 2012 | 330.015195 |
| 4028 | Auditing and assurance services | Louwers, Timothy J…and others | 2011 | 657.45 |
| 4027 | Real estate finance and investments | Brueggeman , William B. | 2011 | 332.72 |
| 4026 | Macroeconomics | Abel, Andrew B./ Bernake, Ben S./ Croushore, Dean | 2011 | 339 |
| 4025 | Islamic finance and banking system : Philosphies, Principles and practices | Haron, Sudin / Nursofiza Wan Azmi, Wan | 2009 | 332.1091761 |
| 4024 | Research methods for business : A Skill-Building approach | Sekaran, Uma/ Bougie, Roger | 2009 | 650.072 |
| 4023 | Intermediate accounting | Kieso, Dondald E./ Weygandt, Jeffy J./Warfield, Terry D. | 2010 | 657.044 |
| 4022 | Risk Management in Finance: Six Sigma and other Next Generation Techniques | Tarantino, Anthony /Cernauskas, Deborah | 2009 | 658.155 |
| 4021 | Essentials of Working Capital Management | Sagner, James S. | 2011 | 658.15244 |
| 4020 | Essentials of Technical Analysis for Financial Markets | Chen, James | 2010 | 332.632042 |
| 4019 | Corporate Finance : Theory and Practice | Vernimmen, Pierre and Others | 2009 | 658.15 |
| 4018 | Portfolio and Risk Management for Central Banks and Sovereign Wealth Funds | Coche, Joachim /Nyholm,Ken/Petre,Gabriel… (Editors) | 2011 | 332.110681 |
| 4011 | Valuation of Securities | Securities Commission Malaysia | 2009 | 332.6323 |
| 4010 | The Islamic Securities (Sukuk) market | Securities Commission Malaysia | 2009 | 210.43326323 |
| 4009 | Sukuk | Thomas, Abdulkader.. (Editor) | 2009 | 210.43326323 |
| 4008 | Malaysian Sukuk Market handbook : Your guide to the Malaysian capital market | Ram Rating Services Berhad | 2008 | 210.43326323 |
| 4007 | Islamic finance : An old skeleton in a modern dress | Dusuki , Asyraf Wajdi | 2008 | 210.4332109595 |
| 4006 | Fundamentals and practices in Islamic finance | Laldin , Mohamad Akram | 2008 | 210.4332109595 |
| 4004 | Behavioral finance | Forbes , William | 2009 | 332.6019 |
| 4003 | Economics for managers | Farnham , Paul G. | 2010 | 330.024658 |
| 4002 | Behavioral finance : Psychology , decision making , and markets | Ackert , Lucy F . / Deaves , Richard | 2010 | 332.6019 |
| 4001 | Freefall : America , free markets , and the sinking of the world economy | Stiglitz , Joseph E . | 2010 | 330.973 |
| 4000 | The Economics of money , banking and financial markets | Mishkin , Frederic | 2010 | 332 |
| 3999 | The Internal auditing handbook | Pickett , K . H . Spencer | 2010 | 657.458 |
| 3998 | A Pocket guide to risk mathematics : key concepts every auditor should know | Leitch , Matthew | 2010 | 657.45 |
| 3997 | Islamic finance : Law ,economics , and practice | El-Gamal , Mahmoud A. | 2009 | 332.091761 |
| 3996 | Handbook of Islamic Banking | Hassan , M . Kabir / Lewis , Mervyn K . … (Editors) | 2007 | 210.43321 |
| 3995 | Security Analysis and Business Valuation on wall Street | Hooke, Jeffrey c. | 2010 | 332.632 |
| 3994 | Corporate Finance | Ross, Stephen A. /westerfield, randolaph /Jaffe, Jeffrey | 2010 | 658.15 |
| 3993 | Entrepreneurial Finance | Leach, J. Chris / Melicher, Ronald W. | 2009 | 658.15 |
| 3992 | Microeconomics : Financial Crisis Updated Edition | Taylor, John B. / Weerapana, Akila | 2010 | 338.5 |
| 3991 | Macroeconomics : Financial Crisis Updated Edition | Taylor, John B. /Weerapana, Akila | 2010 | 339 |
| 3990 | International corporate finance | Madura, Jeff | 2010 | 658.1599 |
| 3989 | Managing business Risk: a Practical Guide to Protecting your business | Reuvid, Jonathan … (editor) | 2010 | 658.155 |
| 3988 | How to write Business Plan | Finch, Brian | 2010 | 658.4012 |
| 3987 | Business Research Methods | Zikmund, William … and others | 2010 | 658.403072 |
| 3986 | Consumer Behavior | Schiffman, leon G. /kanuk, leslie Lazar /Wisenblit, Joseph | 2010 | 658.8342 |
| 3985 | E-Marketing | Strauss , Judy / Frost , Raymond | 2009 | 658.872 |
| 3984 | Credit analysis of financial institutions | Grier , Waymond A. | 2007 | 332.10681 |
| 3983 | Financial services marketing : An International guide to principles … | Ennew , Christine T. / Waite , Nigel | 2007 | 332.10688 |
| 3982 | The professional’s guide to financial services marketing | Nagdeman , Jay | 2009 | 332.10688 |
| 3981 | Investments | Bodie , Zvi / Kane , Alex / Marcus , Alan J. | 2009 | 332.6 |
| 3980 | The Foundations of credit risk analysis | Semmler , Willi / Bernard , Lucas … (editors) | 2007 | 332.7 |
| 3979 | Capital market instruments : Analysis and valuation | Choudhry , Moorad .. and Others | 2010 | 332.0415 |
| 3977 | Bank management and financial services | Rose , Peter S. / Hudgins , Sylvia C. | 2010 | 332.1068 |
| 3976 | Management information systems : Managing the digital firm | Laudon, Kenneth C./Laudon, Jane P. | 2010 | 658.4038 |
| 3975 | Financial markets and institutions | Saunders, Anthony / Cornett, Macia Millon | 2009 | 332 |
| 3974 | Risk management and financial institutions | Hull , Hohn C. | 2010 | 332.10681 |
| 3972 | Getting started in security analysis | Klein , Peter J. /Iammartino , Brian R. | 2010 | 332.632 |
| 3971 | Pioneering portfolio management : An unconventional approach … | Swensen , David F. | 2009 | 332.6 |
| 3970 | How to get started in real estate investing | Irwin , Robert | 2008 | 332.6324 |
| 3969 | Analysis of investments and management of portfolio | Brown , Keith C. / Reilly , Frank K . | 2009 | 332.6 |
| 3968 | Dictionary of business and financial terms | As’ad , Afif Tahir | 2009 | 332.03 |
| 3967 | Analysis of economic data | Koop , Gary | 2009 | 330.015195 |
| 3966 | International macroeconomics | Montiel , Peter J. | 2009 | 339 |
| 3965 | Investing in real estate | Elder , Gary W. | 2009 | 332.6324 |
| 3964 | Corporate governance | Kim , Kenneth A. / Nofesinger ,John R. / Mohr , Derek J. | 2010 | 658.42 |
| 3963 | Writing Scientific Research Articles: Strategy and Steps | Cargill , Margaret / O' connor, Patrick | 2009 | 808.0666 |
| 3962 | Money and Capital Markets: Financial Institutions and Instruments in Aglobal. | Rose, Peter S./ Marquis, Milton | 2008 | 332.0973 |
| 3961 | Nonparametric Statistics for Non-Statisticians : A Step-By Step.. Approach | Corder, Gregory Y. / Foreman, Dale I. | 2009 | 519.5 |
| 3960 | Time Series data Analysis Using Eviews | Agung. Ign | 2009 | 519.55 |
| 3959 | Foundations of Security Analysis and Design | Aldini , Alessandro / Brathe, Gilles / Gorrieri, Roberto .. (Editors) | 2009 | 005.8 |
| 3958 | Essentials of Investments | Bodie, Zvi / Kane, Alex / Marcuse, Alan J. | 2008 | 332.6 |
| 3957 | The Banker's Handbook on Credit Risk : Implementing Basel II | Glantz, Morton | 2008 | 332.1068 |
| 3956 | Damodaran on Valuation :Security Analysis for Investment and Corporate Finance | Domodaran , Aswatch | 2006 | 658.15 |
| 3955 | Money and Payments in Theory and Practice | Rossi, Sergio | 2007 | 332.4 |
| 3952 | Behavioral Corporate Finance :Decisions that Create Value | Schfrin , Hersh | 2007 | 658.15 |
| 3951 | E-Business | Schneider, Gary P. | 2009 | 658.84 |
| 3950 | The Guide to Islamic Banking and Finance | Gibson, Nigel / Lidstone, Digby /Wallace, Abdullah J. … (Editors) | 2008 | 332.091761 |
| 3949 | Behavioral Finance and Wealth management : How to build optimal portfolios… | Pompian , Michael M. | 2006 | 332.6019 |
| 3948 | An Introduction to Islamic Finance : Theory and Practice | Iqbal , Zamir / Mirakhor, Abbas | 2007 | 332.091761 |
| 3946 | International Business | Griffin , Ricky W. / Pustay , Michael W. | 2010 | 658.049 |
| 3945 | Financial Statement Analysis | Subramanyam , K. R. / Wild, John J. | 2009 | 657.3 |
| 3944 | Business Ethics : Ethical Decision Making and Cases | Ferrell, O.C. / Fraedrich , John / Ferrell , Linda | 2008 | 174.4 |
| 3943 | Macroeconomics | Arnold, Roger A. | 2008 | 339 |
| 3942 | Small Business : An Entrepreneur's Plan | Ryan , J. D. / Hiduke. Gail P. | 2009 | 658.022 |
| 3941 | Principles of Management | Kreitner , Robert | 2009 | 658 |
| 3940 | Auditing | Millichamp, Alan / Taylor, John | 2008 | 657.45 |
| 3939 | Principles of Accounting | Reeve, James M. / Warren, Carl S./Duchac, Jonathane E. | 2009 | 657 |
| 3926 | Managerial accounting | Garrison, Ray H./Noreen, Eric W./Brewer, Peter C. | 2008 | 658.1511 |
| 3925 | Cost accounting: A Managerial emphasis | Horngren, Charles... and others | 2009 | 658.154 |
| 3924 | Frontiers in quantitative finance: Volatility and credit risk modeling | Cont, Rama… (Editor) | 2009 | 332.015195 |
| 3924 | Frontiers in quantitative finance: Volatility and credit risk modeling | Cont, Rama… (Editor) | 2009 | 332.015195 |
| 3923 | Equity valuation: Models from leading investment banks | Viebig, Jan / Poddig,Thorsten / Varmaz, Armin…(Editors) | 2008 | 332.63221 |
| 3922 | Financial modeling in practice: A Concies guide for intermediate and… | Rees, Michael | 2008 | 332.0151 |
| 3921 | Behavioural investing: A Practitioner's guide to applying behavioural finance | Montier, James | 2007 | 332.6 |
| 3920 | Behavioural finance for private banking | Hens, Thorsten /Bachmann, Kremena | 2008 | 332.1230688 |
| 3919 | Handbook of asset and liability management : from models to optimal… | Adam, Alexandre | 2007 | 658.155 |
| 3918 | Understanding Islamic finance | Ayub, Muhammad | 2007 | 332.091761 |
| 3917 | Risk Management and shareholders’ value in Banking: from risk measurement… | Resti, Andrea / Sironi Andera | 2007 | 332.10681 |
| 3916 | Applied economics | Griffiths, Alan / wall, Stuart.. editors | 2007 | 330 |
| 3915 | Corporate Governance: How to add value | Steger, Ulrich / Amann, Wolfgang | 2008 | 658.42 |
| 3914 | Managing credit risk: The Great challenge for the global financial markets | Caouette, Johnaltman,Edward /Narayanan, Paul / Nimmo, R. | 2008 | 332.7 |
| 3913 | Option Strategies: Profit-making techniques for stock, stock index, and… | Smith, Courtney D. | 2008 | 332.6453 |
| 3912 | International Financial Statement Analysis | Robinson, Thomas/Greunig, Hennie/ Henry, Elaine / Broihahn | 2009 | 657.3 |
| 3911 | Mergers , acquisitions , and corporate restructurings | Gaughan , Patrick A. | 2007 | 658.16 |
| 3910 | Financial institutions , markets , and money | Kidwell , David ….and others | 2008 | 332.10973 |
| 3909 | The Theory of Interest | Kellison , Stephen G. | 2009 | 332.8 |
| 3908 | Microeconomics and behavior | Frank , Robert | 2008 | 338.5 |
| 3907 | Math ematics for economics and business | Taylor , Rebecca / Hawkins , Simon | 2008 | 510.2433 |
| 3904 | Advanced macroeconomics | Romer , David | 2006 | 339 |
| 3903 | Management information systems : managing the digital firm | Laudon , Kenneth C. / Laudon , Jane P. | 2007 | 658.4038 |
| 3902 | International Corporate Finance | Madura , Jeff | 2008 | 658.1599 |
| 3901 | Macroeconomics | Gordon , Robert J | 2009 | 339 |
| 3900 | Financial institutions and markets | Madura , Jeff | 2008 | 332 |
| 3899 | Real estate finance and investments | Brueggeman , William B . / Fisher , Jeffrey | 2008 | 332.72 |
| 3898 | Economics | Colander , David C . | 2008 | 330 |
| 3897 | Applied statistics in business and economics | Doane , David P . /Seward , Lori E | 2009 | 519.5 |
| 3896 | International management : Culture , strategy , and behavior | Luthans , Fred / Doh , Jonathan P | 2009 | 658.049 |
| 3895 | International financial management | Bekaert , Geert / Hodrick , Robert | 2009 | 658.1599 |
| 3894 | International corporate reporting : A Comparative approach | Roberts , Clare / Weetman , Pauline / Gordon , Paul | 2008 | 657.96 |
| 3893 | International business : Environments and operations | Daniels , John D . / Radebaugh , Lee H . / Sullivan , Daniel p . | 2009 | 658.049 |
| 3892 | International accounting | Choi , Frederick D . S. / Meek , Gary K | 2008 | 657 |
| 3891 | Financial markets and institutions | Mishkin , Frederic S . / Eakins , Stanley G . | 2009 | 332.10973 |
| 3890 | Exchange rates and international finance | Copeland , Laurence | 2008 | 332.456 |
| 3889 | Comparative international accounting | Nobes , Christopher / Parker , Robert | 2008 | 657 |
| 3888 | Technical analysis: The Complete resource for financial market technicians | Kirhpatrick , Charles D . / Dahlquist , Julie R . | 2007 | 332.632042 |
